<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dental X-Ray: Radiography and Radiology &#187; Imaging Plate System</title>
	<atom:link href="http://dentalxrayradiology.com/category/digital-x-ray/imaging-plate-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://dentalxrayradiology.com</link>
	<description>X-Rays, Radiography and Radiology in Dentistry</description>
	<lastBuildDate>Tue, 06 Dec 2011 02:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Express</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/imaging-plate-system/express/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/imaging-plate-system/express/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 10:21:13 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[Imaging Plate System]]></category>
		<category><![CDATA[bitewing]]></category>
		<category><![CDATA[periapical]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=108</guid>
		<description><![CDATA[Express is an intraoral imaging plate system for dental radiography which features the latest technology. It lends itself to all types of dental practices and intraoral imaging needs. The Express can be shared over the network and is very economical for larger practices. The Express imaging plate system is compatible with both AC and DC <p><a href="http://dentalxrayradiology.com/digital-x-ray/imaging-plate-system/express/">Express</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/imaging-plate-system/express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGORA Optime</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/imaging-plate-system/digora-optime/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/imaging-plate-system/digora-optime/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 17:25:53 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[Imaging Plate System]]></category>
		<category><![CDATA[bitewing]]></category>
		<category><![CDATA[periapical]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=87</guid>
		<description><![CDATA[SOREDEX expands its portfolio of state-of-the-art dental imaging systems with the new DIGORA® Optime digital imaging plate system . Easy to use • Graphical user interface supports easy workflow • Image preview Fast and automated • Fast image readout • Touchless operation Excellent clinical results • Repeatable image density • Cutting edge imaging plates • <p><a href="http://dentalxrayradiology.com/digital-x-ray/imaging-plate-system/digora-optime/">DIGORA Optime</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/imaging-plate-system/digora-optime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

