<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dental X-Ray: Radiography and Radiology &#187; X-Ray Machine</title>
	<atom:link href="http://dentalxrayradiology.com/category/digital-x-ray/machines/feed/" rel="self" type="application/rss+xml" />
	<link>http://dentalxrayradiology.com</link>
	<description>X-Rays, Radiography and Radiology in Dentistry</description>
	<lastBuildDate>Tue, 06 Dec 2011 02:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cranex Novus</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/machines/cranex-novus/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/machines/cranex-novus/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 07:11:38 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[X-Ray Machine]]></category>
		<category><![CDATA[panoramic]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=137</guid>
		<description><![CDATA[The CRANEX Novus is a fast and easy-to-use digital X-ray system. It is designed for dental offices that demand a first class digital panoramic unit at an affordable price. • 9 second adult panoramic exposure times • 4-step operational procedure for optimized workfl ow • Easy-to-use control panel simplifi es operation • 5-point patient stabilization <p><a href="http://dentalxrayradiology.com/digital-x-ray/machines/cranex-novus/">Cranex Novus</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/machines/cranex-novus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRANEX D</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/machines/cranex-d/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/machines/cranex-d/#comments</comments>
		<pubDate>Mon, 31 May 2010 21:12:47 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[X-Ray Machine]]></category>
		<category><![CDATA[cephalometric]]></category>
		<category><![CDATA[panoramic]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=124</guid>
		<description><![CDATA[The CRANEX® D concept is a combination of a panoramic and cephalometric unit together with the DIGORA® for Windows, the SOREDEX dental imaging software. The whole concept is designed to fulfill your needs whether they are ease of use, superb image quality, functionality or flexibility. The new CRANEX® D represents all of these needs. Soredex <p><a href="http://dentalxrayradiology.com/digital-x-ray/machines/cranex-d/">CRANEX D</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/machines/cranex-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthopantomograph OP200 D</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/machines/orthopantomograph-op200-d/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/machines/orthopantomograph-op200-d/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:54:02 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[X-Ray Machine]]></category>
		<category><![CDATA[cephalometric]]></category>
		<category><![CDATA[panoramic]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=113</guid>
		<description><![CDATA[OP200 D has a patented method for dose-controlled Automatic Exposure Control. The system measures patient bone thickness from the ramus and defines individual exposure values for patients with different sizes. This also enables individual Automatic Spine Compensation values to reduce spinal shadow in the image for each patient. Partial programs – Decrease of dose When <p><a href="http://dentalxrayradiology.com/digital-x-ray/machines/orthopantomograph-op200-d/">Orthopantomograph OP200 D</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/machines/orthopantomograph-op200-d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orthopantomograph OP30</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/machines/orthopantomograph-op30/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/machines/orthopantomograph-op30/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:06:49 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[X-Ray Machine]]></category>
		<category><![CDATA[panoramic]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=83</guid>
		<description><![CDATA[Orthopantomograph OP30 &#8211; standard panoramic imaging system. A standard X-ray unit does not mean standard design. The Orthopantomograph® OP30 combines distinctive design and reliable quality with professional tools for standard panoramic imaging needs. The quality of images is a result of many elements, such as carefully designed features, sufficient technical characteristics and correct patient positioning. <p><a href="http://dentalxrayradiology.com/digital-x-ray/machines/orthopantomograph-op30/">Orthopantomograph OP30</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/machines/orthopantomograph-op30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaX-500ECT CBCT and Panoramic</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/machines/pax-500ect-cbct-panoramic/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/machines/pax-500ect-cbct-panoramic/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:11:59 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[X-Ray Machine]]></category>
		<category><![CDATA[CBCT]]></category>
		<category><![CDATA[cephalometric]]></category>
		<category><![CDATA[panoramic]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=79</guid>
		<description><![CDATA[PaX-500ECT Cone-Beam Computed Tomography and Panoramic machine is optimized for implantologists. Features 1. Eliminates blurred image of the incisor - ALC (Adaptive Layer Control) technology 2. Acquires stable high-quality image under any condition - AOP (Automatic Optimizing Process) technology 3. Captures more clear image for critical usage - Special scanning mode for incisor, mandibular canal <p><a href="http://dentalxrayradiology.com/digital-x-ray/machines/pax-500ect-cbct-panoramic/">PaX-500ECT CBCT and Panoramic</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/machines/pax-500ect-cbct-panoramic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Focus Intraoral X-Ray</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/machines/focus-intraoral-x-ray/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/machines/focus-intraoral-x-ray/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 10:29:13 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[X-Ray Machine]]></category>
		<category><![CDATA[bitewing]]></category>
		<category><![CDATA[occlusal]]></category>
		<category><![CDATA[periapical]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=65</guid>
		<description><![CDATA[Focus Intra-Oral X-Ray with Anti-Drift Mechanism is a premium quality high-frequency intraoral DC unit. Focus X-Ray Machine Features 1. Exceptional stability 2. Anti-Drift Mechanism 3. Smooth movements 4. Longest arm reach 5. Eye-catching design 6. DAP Display Small mounting system of Focus X-Ray requires less space on the wall than other x-ray units so the <p><a href="http://dentalxrayradiology.com/digital-x-ray/machines/focus-intraoral-x-ray/">Focus Intraoral X-Ray</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/machines/focus-intraoral-x-ray/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ESX Series Intra-Oral X-Ray</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/machines/esx-series-intra-oral/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/machines/esx-series-intra-oral/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 02:35:14 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[X-Ray Machine]]></category>
		<category><![CDATA[bitewing]]></category>
		<category><![CDATA[occlusal]]></category>
		<category><![CDATA[periapical]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=58</guid>
		<description><![CDATA[ESX Series Intra-Oral X-Ray, 2 Type Standard X-Ray (DC high frequency and free setting). ESX Series Specifications Dimension 500*2000*700 mm Input Power Supply 220V Focal Spot 0.8 mm HV Output Maximum 500 W Tube Voltage 65 kV Anode Current 5 mA Operation Time 0.08 &#8211; 1.5 sec Total Filtration 2mmAl Operation Temp 10 &#8211; 40°C <p><a href="http://dentalxrayradiology.com/digital-x-ray/machines/esx-series-intra-oral/">ESX Series Intra-Oral X-Ray</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/machines/esx-series-intra-oral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

