<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dental X-Ray: Radiography and Radiology</title>
	<atom:link href="http://dentalxrayradiology.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dentalxrayradiology.com</link>
	<description>X-Rays, Radiography and Radiology in Dentistry</description>
	<lastBuildDate>Tue, 01 Nov 2011 16:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Focus Intraoral X-Ray by Susan Sander</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/machines/focus-intraoral-x-ray/comment-page-1/#comment-1395</link>
		<dc:creator>Susan Sander</dc:creator>
		<pubDate>Tue, 01 Nov 2011 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=65#comment-1395</guid>
		<description>What is an E-5 error?</description>
		<content:encoded><![CDATA[<p>What is an E-5 error?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiographic Diagnosis of Cancer by October 2011 Top Dental Posts &#124; Dr. Jesus Orlando Lecitona</title>
		<link>http://dentalxrayradiology.com/radiograph/radiographic-diagnosis-of-cancer/comment-page-1/#comment-1387</link>
		<dc:creator>October 2011 Top Dental Posts &#124; Dr. Jesus Orlando Lecitona</dc:creator>
		<pubDate>Thu, 20 Oct 2011 17:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=153#comment-1387</guid>
		<description>[...] &#8211; a fixed partial denture was fabricated to replace the missing teeth, 14, 15 and 16. Radiographic Diagnosis of Cancer &#8211; cancer is characterized by uncontrollable invasive growth of abnormal cells which have the [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; a fixed partial denture was fabricated to replace the missing teeth, 14, 15 and 16. Radiographic Diagnosis of Cancer &#8211; cancer is characterized by uncontrollable invasive growth of abnormal cells which have the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pediatric Radiology by September 2011 Top Dental Posts &#124; Dr. Jesus Orlando Lecitona</title>
		<link>http://dentalxrayradiology.com/radiograph/pediatric-radiology/comment-page-1/#comment-1379</link>
		<dc:creator>September 2011 Top Dental Posts &#124; Dr. Jesus Orlando Lecitona</dc:creator>
		<pubDate>Wed, 28 Sep 2011 22:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=149#comment-1379</guid>
		<description>[...] Dental Association 103rd Annual Convention and Scientific Meeting November 16 – 20 2011. Pediatric Radiology &#8211; is a useful diagnostic aid in oral examination of children and should be done efficiently [...]</description>
		<content:encoded><![CDATA[<p>[...] Dental Association 103rd Annual Convention and Scientific Meeting November 16 – 20 2011. Pediatric Radiology &#8211; is a useful diagnostic aid in oral examination of children and should be done efficiently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focus Intraoral X-Ray by Paul Epstein</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/machines/focus-intraoral-x-ray/comment-page-1/#comment-1345</link>
		<dc:creator>Paul Epstein</dc:creator>
		<pubDate>Wed, 10 Aug 2011 23:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=65#comment-1345</guid>
		<description>Where is the Focus dental x ray unit made?
what is the cost</description>
		<content:encoded><![CDATA[<p>Where is the Focus dental x ray unit made?<br />
what is the cost</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PaX Flex3D by Dr. Niki Carter</title>
		<link>http://dentalxrayradiology.com/imaging-systems/cone-beam/pax-flex3d/comment-page-1/#comment-1312</link>
		<dc:creator>Dr. Niki Carter</dc:creator>
		<pubDate>Thu, 14 Jul 2011 15:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=142#comment-1312</guid>
		<description>We have a Cranex 3+ serial #K43234. We are looking to find the millirem on the exposure for this model. Can you help us with this information?   Tonita  Dr. Niki Carter</description>
		<content:encoded><![CDATA[<p>We have a Cranex 3+ serial #K43234. We are looking to find the millirem on the exposure for this model. Can you help us with this information?   Tonita  Dr. Niki Carter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orthopantomograph OP200 D by Donna Ogulnick</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/machines/orthopantomograph-op200-d/comment-page-1/#comment-1308</link>
		<dc:creator>Donna Ogulnick</dc:creator>
		<pubDate>Mon, 11 Jul 2011 20:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=113#comment-1308</guid>
		<description>Hi,

A patient of our was asking what the level of exposure is from a panoramic xray on this machine that we have in our office?  

She just found out she&#039;s pregnant so had some concerns.

Thank you 
Donna O
Treatment Coordinator</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>A patient of our was asking what the level of exposure is from a panoramic xray on this machine that we have in our office?  </p>
<p>She just found out she&#8217;s pregnant so had some concerns.</p>
<p>Thank you<br />
Donna O<br />
Treatment Coordinator</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiology by nida</title>
		<link>http://dentalxrayradiology.com/radiology/comment-page-1/#comment-1091</link>
		<dc:creator>nida</dc:creator>
		<pubDate>Fri, 10 Jun 2011 15:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://dentalxrayradiology.com/?page_id=9#comment-1091</guid>
		<description>what&#039;s the proper ratio of developer and fixer to water if
 a. powder 
 b. liquid</description>
		<content:encoded><![CDATA[<p>what&#8217;s the proper ratio of developer and fixer to water if<br />
 a. powder<br />
 b. liquid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snapshot X-Ray Sensor by Josef Hehenberger</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/sensors/snapshot-x-ray-sensor/comment-page-1/#comment-671</link>
		<dc:creator>Josef Hehenberger</dc:creator>
		<pubDate>Thu, 07 Apr 2011 10:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=73#comment-671</guid>
		<description>@ Emil B. Almoro
I want to know too, how much it costs 
thanks for a reply</description>
		<content:encoded><![CDATA[<p>@ Emil B. Almoro<br />
I want to know too, how much it costs<br />
thanks for a reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intraoral Radiograph by kamwasir ruth</title>
		<link>http://dentalxrayradiology.com/radiograph/intraoral-radiograph/comment-page-1/#comment-619</link>
		<dc:creator>kamwasir ruth</dc:creator>
		<pubDate>Thu, 17 Mar 2011 11:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=133#comment-619</guid>
		<description>The information given is very good, unfortunately many of the machines being explained are of the latest modules. in practice old modules are the ones in use because of the relatively high costs of the modified forms</description>
		<content:encoded><![CDATA[<p>The information given is very good, unfortunately many of the machines being explained are of the latest modules. in practice old modules are the ones in use because of the relatively high costs of the modified forms</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIGORA Toto by Elam Stauffer</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/sensors/digora-toto/comment-page-1/#comment-370</link>
		<dc:creator>Elam Stauffer</dc:creator>
		<pubDate>Tue, 22 Feb 2011 02:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=18#comment-370</guid>
		<description>I have been warned about the dangers of too much exposure to X-rays, and the danger is verified by the withdrawal of the dental personnel at the moment of X-ray activation.  I&#039;m wondering about this Digora Toto radiography system.  Is there information available from an independent evaluator that can inform me of the relative danger of exposure to this, or how many exposures to allow my dentist to do at one sitting?</description>
		<content:encoded><![CDATA[<p>I have been warned about the dangers of too much exposure to X-rays, and the danger is verified by the withdrawal of the dental personnel at the moment of X-ray activation.  I&#8217;m wondering about this Digora Toto radiography system.  Is there information available from an independent evaluator that can inform me of the relative danger of exposure to this, or how many exposures to allow my dentist to do at one sitting?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

