<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dental X-Ray: Radiography and Radiology</title>
	<atom:link href="http://dentalxrayradiology.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dentalxrayradiology.com</link>
	<description>X-Rays, Radiography and Radiology in Dentistry</description>
	<lastBuildDate>Wed, 29 Feb 2012 11:54:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Contact by Charles Gate</title>
		<link>http://dentalxrayradiology.com/contact/comment-page-1/#comment-1679</link>
		<dc:creator>Charles Gate</dc:creator>
		<pubDate>Wed, 29 Feb 2012 11:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://dentalxrayradiology.com/?page_id=104#comment-1679</guid>
		<description>Today, most business is conducted on the internet ---  a highly complicated marketplace. Like most, you’re not an IT expert, and hiring a staffer is expensive.  Why not hire a part-timer, to do just the one or two jobs you need?  We have a wide range of experts in many areas to provide you temporary skilled help.  Find out more.</description>
		<content:encoded><![CDATA[<p>Today, most business is conducted on the internet &#8212;  a highly complicated marketplace. Like most, you’re not an IT expert, and hiring a staffer is expensive.  Why not hire a part-timer, to do just the one or two jobs you need?  We have a wide range of experts in many areas to provide you temporary skilled help.  Find out more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dental Radiography for Dental Implants by November 2011 Dental Cost &#124; Dr. Jesus Orlando Lecitona</title>
		<link>http://dentalxrayradiology.com/radiograph/dental-radiography-dental-implants/comment-page-1/#comment-1525</link>
		<dc:creator>November 2011 Dental Cost &#124; Dr. Jesus Orlando Lecitona</dc:creator>
		<pubDate>Fri, 09 Dec 2011 03:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=160#comment-1525</guid>
		<description>[...] is 55 years old, female, in good health. Her four incisors were the the last teeth extracted. Dental Radiography for Dental Implants &#8211; dental radiography is consistently under utilized in dental pratice; one aspect is in [...]</description>
		<content:encoded><![CDATA[<p>[...] is 55 years old, female, in good health. Her four incisors were the the last teeth extracted. Dental Radiography for Dental Implants &#8211; dental radiography is consistently under utilized in dental pratice; one aspect is in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focus Intraoral X-Ray by Susan Sander</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/machines/focus-intraoral-x-ray/comment-page-1/#comment-1395</link>
		<dc:creator>Susan Sander</dc:creator>
		<pubDate>Tue, 01 Nov 2011 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=65#comment-1395</guid>
		<description>What is an E-5 error?</description>
		<content:encoded><![CDATA[<p>What is an E-5 error?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiographic Diagnosis of Cancer by October 2011 Top Dental Posts &#124; Dr. Jesus Orlando Lecitona</title>
		<link>http://dentalxrayradiology.com/radiograph/radiographic-diagnosis-of-cancer/comment-page-1/#comment-1387</link>
		<dc:creator>October 2011 Top Dental Posts &#124; Dr. Jesus Orlando Lecitona</dc:creator>
		<pubDate>Thu, 20 Oct 2011 17:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=153#comment-1387</guid>
		<description>[...] &#8211; a fixed partial denture was fabricated to replace the missing teeth, 14, 15 and 16. Radiographic Diagnosis of Cancer &#8211; cancer is characterized by uncontrollable invasive growth of abnormal cells which have the [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; a fixed partial denture was fabricated to replace the missing teeth, 14, 15 and 16. Radiographic Diagnosis of Cancer &#8211; cancer is characterized by uncontrollable invasive growth of abnormal cells which have the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pediatric Radiology by September 2011 Top Dental Posts &#124; Dr. Jesus Orlando Lecitona</title>
		<link>http://dentalxrayradiology.com/radiograph/pediatric-radiology/comment-page-1/#comment-1379</link>
		<dc:creator>September 2011 Top Dental Posts &#124; Dr. Jesus Orlando Lecitona</dc:creator>
		<pubDate>Wed, 28 Sep 2011 22:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=149#comment-1379</guid>
		<description>[...] Dental Association 103rd Annual Convention and Scientific Meeting November 16 – 20 2011. Pediatric Radiology &#8211; is a useful diagnostic aid in oral examination of children and should be done efficiently [...]</description>
		<content:encoded><![CDATA[<p>[...] Dental Association 103rd Annual Convention and Scientific Meeting November 16 – 20 2011. Pediatric Radiology &#8211; is a useful diagnostic aid in oral examination of children and should be done efficiently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focus Intraoral X-Ray by Paul Epstein</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/machines/focus-intraoral-x-ray/comment-page-1/#comment-1345</link>
		<dc:creator>Paul Epstein</dc:creator>
		<pubDate>Wed, 10 Aug 2011 23:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=65#comment-1345</guid>
		<description>Where is the Focus dental x ray unit made?
what is the cost</description>
		<content:encoded><![CDATA[<p>Where is the Focus dental x ray unit made?<br />
what is the cost</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PaX Flex3D by Dr. Niki Carter</title>
		<link>http://dentalxrayradiology.com/imaging-systems/cone-beam/pax-flex3d/comment-page-1/#comment-1312</link>
		<dc:creator>Dr. Niki Carter</dc:creator>
		<pubDate>Thu, 14 Jul 2011 15:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=142#comment-1312</guid>
		<description>We have a Cranex 3+ serial #K43234. We are looking to find the millirem on the exposure for this model. Can you help us with this information?   Tonita  Dr. Niki Carter</description>
		<content:encoded><![CDATA[<p>We have a Cranex 3+ serial #K43234. We are looking to find the millirem on the exposure for this model. Can you help us with this information?   Tonita  Dr. Niki Carter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orthopantomograph OP200 D by Donna Ogulnick</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/machines/orthopantomograph-op200-d/comment-page-1/#comment-1308</link>
		<dc:creator>Donna Ogulnick</dc:creator>
		<pubDate>Mon, 11 Jul 2011 20:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=113#comment-1308</guid>
		<description>Hi,

A patient of our was asking what the level of exposure is from a panoramic xray on this machine that we have in our office?  

She just found out she&#039;s pregnant so had some concerns.

Thank you 
Donna O
Treatment Coordinator</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>A patient of our was asking what the level of exposure is from a panoramic xray on this machine that we have in our office?  </p>
<p>She just found out she&#8217;s pregnant so had some concerns.</p>
<p>Thank you<br />
Donna O<br />
Treatment Coordinator</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiology by nida</title>
		<link>http://dentalxrayradiology.com/radiology/comment-page-1/#comment-1091</link>
		<dc:creator>nida</dc:creator>
		<pubDate>Fri, 10 Jun 2011 15:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://dentalxrayradiology.com/?page_id=9#comment-1091</guid>
		<description>what&#039;s the proper ratio of developer and fixer to water if
 a. powder 
 b. liquid</description>
		<content:encoded><![CDATA[<p>what&#8217;s the proper ratio of developer and fixer to water if<br />
 a. powder<br />
 b. liquid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snapshot X-Ray Sensor by Josef Hehenberger</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/sensors/snapshot-x-ray-sensor/comment-page-1/#comment-671</link>
		<dc:creator>Josef Hehenberger</dc:creator>
		<pubDate>Thu, 07 Apr 2011 10:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=73#comment-671</guid>
		<description>@ Emil B. Almoro
I want to know too, how much it costs 
thanks for a reply</description>
		<content:encoded><![CDATA[<p>@ Emil B. Almoro<br />
I want to know too, how much it costs<br />
thanks for a reply</p>
]]></content:encoded>
	</item>
</channel>
</rss>

