<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dental X-Ray: Radiography and Radiology</title>
	<atom:link href="http://dentalxrayradiology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dentalxrayradiology.com</link>
	<description>X-Rays, Radiography and Radiology in Dentistry</description>
	<lastBuildDate>Thu, 08 Jul 2010 21:17:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Intraoral Radiograph</title>
		<link>http://dentalxrayradiology.com/radiograph/intraoral-radiograph/</link>
		<comments>http://dentalxrayradiology.com/radiograph/intraoral-radiograph/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:17:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Radiograph]]></category>
		<category><![CDATA[bitewing]]></category>
		<category><![CDATA[occlusal]]></category>
		<category><![CDATA[periapical]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=133</guid>
		<description><![CDATA[Dental practitioners should stay informed of new developments in equipment, materials and techniques to ensure high quality radiograph. A good quality radiograph exhibits maximum detail. It will show the teeth and anatomic structures with minimum distortion and with optimal density and contrast. Successful way of taking an intraoral radiograph has three factors. These are: proper ]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/radiograph/intraoral-radiograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picasso Trio</title>
		<link>http://dentalxrayradiology.com/imaging-systems/cone-beam/picasso-trio/</link>
		<comments>http://dentalxrayradiology.com/imaging-systems/cone-beam/picasso-trio/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:14:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cone Beam]]></category>
		<category><![CDATA[CBCT]]></category>
		<category><![CDATA[cephalometric]]></category>
		<category><![CDATA[panoramic]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=129</guid>
		<description><![CDATA[Picasso trio comes with a 3 in 1 system which offers all types of diagnostic images for the dental area. The FOV of Picasso trio covers the whole arch with just one scan. It offers all anatomical information like septum, cyst, etc in the sinus in cases like multi or full Mouth Implant surgery at ]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/imaging-systems/cone-beam/picasso-trio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRANEX D</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/machines/cranex-d/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/machines/cranex-d/#comments</comments>
		<pubDate>Mon, 31 May 2010 21:12:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[X-Ray Machine]]></category>
		<category><![CDATA[cephalometric]]></category>
		<category><![CDATA[panoramic]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=124</guid>
		<description><![CDATA[The CRANEX® D concept is a combination of a panoramic and cephalometric unit together with the DIGORA® for Windows, the SOREDEX dental imaging software. The whole concept is designed to fulfill your needs whether they are ease of use, superb image quality, functionality or flexibility. The new CRANEX® D represents all of these needs. Soredex ]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/machines/cranex-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCANORA 3D</title>
		<link>http://dentalxrayradiology.com/imaging-systems/cone-beam/scanora-3d/</link>
		<comments>http://dentalxrayradiology.com/imaging-systems/cone-beam/scanora-3d/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:34:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cone Beam]]></category>
		<category><![CDATA[CBCT]]></category>
		<category><![CDATA[panoramic]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=117</guid>
		<description><![CDATA[The SCANORA 3D offers superior versatility by combining cone beam 3D imaging with three selectable fields of view and dedicated panoramic imaging. The SCANORA 3D uses a dedicated CCD sensor for high quality panoramic imaging. The unique AutoSwitch feature changes between panoramic and 3D modes so that there is no need to manually change detectors ]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/imaging-systems/cone-beam/scanora-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthopantomograph OP200 D</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/machines/orthopantomograph-op200-d/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/machines/orthopantomograph-op200-d/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:54:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[X-Ray Machine]]></category>
		<category><![CDATA[cephalometric]]></category>
		<category><![CDATA[panoramic]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=113</guid>
		<description><![CDATA[OP200 D has a patented method for dose-controlled Automatic Exposure Control. The system measures patient bone thickness from the ramus and defines individual exposure values for patients with different sizes. This also enables individual Automatic Spine Compensation values to reduce spinal shadow in the image for each patient. Partial programs – Decrease of dose When ]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/machines/orthopantomograph-op200-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/imaging-plate-system/express/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/imaging-plate-system/express/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 10:21:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Imaging Plate System]]></category>
		<category><![CDATA[bitewing]]></category>
		<category><![CDATA[periapical]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=108</guid>
		<description><![CDATA[Express is an intraoral imaging plate system for dental radiography which features the latest technology. It lends itself to all types of dental practices and intraoral imaging needs. The Express can be shared over the network and is very economical for larger practices. The Express imaging plate system is compatible with both AC and DC ]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/imaging-plate-system/express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILUMA Cone Beam CT</title>
		<link>http://dentalxrayradiology.com/imaging-systems/cone-beam/iluma/</link>
		<comments>http://dentalxrayradiology.com/imaging-systems/cone-beam/iluma/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 08:46:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cone Beam]]></category>
		<category><![CDATA[CBCT]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=99</guid>
		<description><![CDATA[ILUMA® Cone Beam CT Scanner provides all the necessary information to diagnose and treat patients with better resolution with the latest generation in Cone Beam Computed Tomography to produce advanced state-of-the-art images. Users have the accurate anatomic information to plan treatment procedures from multiple reconstructions of patient data. • Orthodontic and Maxillofacial applications • Patient/Study ]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/imaging-systems/cone-beam/iluma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GXCB-500 Cone Beam 3D Imaging System</title>
		<link>http://dentalxrayradiology.com/imaging-systems/cone-beam/gxcb-500/</link>
		<comments>http://dentalxrayradiology.com/imaging-systems/cone-beam/gxcb-500/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:02:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cone Beam]]></category>
		<category><![CDATA[CBCT]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=94</guid>
		<description><![CDATA[GXCB-500 provides powerful, instantaneous diagnostic and treatment planning tools that surpass the capabilities of conventional 2-D imaging. Now, you can rely on distortion-free images to reveal critical anatomical details. An Amorphous Silicon Flat Panel Sensor delivers accurate images at a scan time of only 8.9 seconds and yields full, 3-D reconstruction in less than 20 ]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/imaging-systems/cone-beam/gxcb-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cone Beam Computed Tomography CBCT</title>
		<link>http://dentalxrayradiology.com/imaging-systems/cone-beam-computed-tomography-cbct/</link>
		<comments>http://dentalxrayradiology.com/imaging-systems/cone-beam-computed-tomography-cbct/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 09:20:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Imaging Systems]]></category>
		<category><![CDATA[CBCT]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=92</guid>
		<description><![CDATA[Cone Beam Computed Tomography or CBCT works like a reguar CT, but captures the entire head at once rather than in slices. Orthodontists and oral surgeons are easy choices to take advantage of this because of its ability to visualize soft tissue and bone structures for implants. However, general dentists can&#8217;t allow this technology to ]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/imaging-systems/cone-beam-computed-tomography-cbct/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DIGORA Optime</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/imaging-plate-system/digora-optime/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/imaging-plate-system/digora-optime/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 17:25:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Imaging Plate System]]></category>
		<category><![CDATA[bitewing]]></category>
		<category><![CDATA[periapical]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=87</guid>
		<description><![CDATA[SOREDEX expands its portfolio of state-of-the-art dental imaging systems with the new DIGORA® Optime digital imaging plate system . Easy to use • Graphical user interface supports easy workflow • Image preview Fast and automated • Fast image readout • Touchless operation Excellent clinical results • Repeatable image density • Cutting edge imaging plates • ]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/imaging-plate-system/digora-optime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
