<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dental X-Ray: Radiography and Radiology</title>
	<atom:link href="http://dentalxrayradiology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dentalxrayradiology.com</link>
	<description>X-Rays, Radiography and Radiology in Dentistry</description>
	<lastBuildDate>Tue, 06 Dec 2011 02:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dental Radiography for Dental Implants</title>
		<link>http://dentalxrayradiology.com/radiograph/dental-radiography-dental-implants/</link>
		<comments>http://dentalxrayradiology.com/radiograph/dental-radiography-dental-implants/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:04:09 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[Radiograph]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=160</guid>
		<description><![CDATA[Radiography of the mouth and associated structures in dental implant placement can intially be frustrating. However, once the radiograph techniques are mastered, it is possible to produce high quality diagnostic dental radiographs consistently. Dental radiography is consistently under utilized in dental pratice; one aspect is in dental implant placement. In dental implant procedures, diagnostic radiographs <p><a href="http://dentalxrayradiology.com/radiograph/dental-radiography-dental-implants/">Dental Radiography for Dental Implants</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/radiograph/dental-radiography-dental-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Dental Imaging</title>
		<link>http://dentalxrayradiology.com/imaging-systems/cone-beam/modern-dental-imaging/</link>
		<comments>http://dentalxrayradiology.com/imaging-systems/cone-beam/modern-dental-imaging/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:02:02 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[Cone Beam]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=157</guid>
		<description><![CDATA[Diagnosis in dentistry has always rely on clinical examination and dental radiographs. New development in modern digital x rays, significantly improved the quality of image that are recorded but still the details are incomplete. Now the digital diagnostic x ray are moving into the 3rd dimension, where the missing dimension is now visible. 3D Cone <p><a href="http://dentalxrayradiology.com/imaging-systems/cone-beam/modern-dental-imaging/">Modern Dental Imaging</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/imaging-systems/cone-beam/modern-dental-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiographic Diagnosis of Cancer</title>
		<link>http://dentalxrayradiology.com/radiograph/radiographic-diagnosis-of-cancer/</link>
		<comments>http://dentalxrayradiology.com/radiograph/radiographic-diagnosis-of-cancer/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 17:31:32 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[Radiograph]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=153</guid>
		<description><![CDATA[Cancer is one of the most dreaded disease experienced by men. It is one of the major health problems worldwide. Cancer is characterized by uncontrollable invasive growth of abnormal cells which have the tendency to spread through lymph nodes. Prognosis of cancer depends on the location, size and clinical staging of the lesion. Early detection <p><a href="http://dentalxrayradiology.com/radiograph/radiographic-diagnosis-of-cancer/">Radiographic Diagnosis of Cancer</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/radiograph/radiographic-diagnosis-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediatric Radiology</title>
		<link>http://dentalxrayradiology.com/radiograph/pediatric-radiology/</link>
		<comments>http://dentalxrayradiology.com/radiograph/pediatric-radiology/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 04:30:18 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[Radiograph]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=149</guid>
		<description><![CDATA[Radiograph is a useful diagnostic aid in oral examination of children and should be done efficiently for them to remember it as a pleasant experience. The goals in pediatric radiology are: to expose the patient to minimal amount of radiation, take radiograph in the shortest time possible and come up with an appropriate examination of <p><a href="http://dentalxrayradiology.com/radiograph/pediatric-radiology/">Pediatric Radiology</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/radiograph/pediatric-radiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthopantomogram</title>
		<link>http://dentalxrayradiology.com/radiograph/orthopantomogram/</link>
		<comments>http://dentalxrayradiology.com/radiograph/orthopantomogram/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 01:52:03 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[Radiograph]]></category>
		<category><![CDATA[panoramic]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=145</guid>
		<description><![CDATA[An Orthopantomogram, also known as OPG is a two-dimensional panoramic scanning dental x ray of the upper and lower jaws and its surrounding structures. It is the primary diagnostic imaging tool used by dentists to provide information on the maxillary and mandibular structures prior to any dental procedure. Its use encompasses all specialties in dentistry, <p><a href="http://dentalxrayradiology.com/radiograph/orthopantomogram/">Orthopantomogram</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/radiograph/orthopantomogram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaX Flex3D</title>
		<link>http://dentalxrayradiology.com/imaging-systems/cone-beam/pax-flex3d/</link>
		<comments>http://dentalxrayradiology.com/imaging-systems/cone-beam/pax-flex3d/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 18:51:30 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[Cone Beam]]></category>
		<category><![CDATA[CBCT]]></category>
		<category><![CDATA[cephalometric]]></category>
		<category><![CDATA[panoramic]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=142</guid>
		<description><![CDATA[With VATECH&#8217;s new innovative Ultra HD technology, PaX Flex3D offers users more enhanced features and advantages. With its unique 5.2lp/mm compared with the 2.5lp/mm guildeline of DIN for panoramic image, clearly PaX-Flex3D provides more superior and higher quality image. Ultra HD Panoramic image offers the exact image of caries without any distortion, especially in the <p><a href="http://dentalxrayradiology.com/imaging-systems/cone-beam/pax-flex3d/">PaX Flex3D</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/imaging-systems/cone-beam/pax-flex3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cranex Novus</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/machines/cranex-novus/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/machines/cranex-novus/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 07:11:38 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[X-Ray Machine]]></category>
		<category><![CDATA[panoramic]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=137</guid>
		<description><![CDATA[The CRANEX Novus is a fast and easy-to-use digital X-ray system. It is designed for dental offices that demand a first class digital panoramic unit at an affordable price. • 9 second adult panoramic exposure times • 4-step operational procedure for optimized workfl ow • Easy-to-use control panel simplifi es operation • 5-point patient stabilization <p><a href="http://dentalxrayradiology.com/digital-x-ray/machines/cranex-novus/">Cranex Novus</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/machines/cranex-novus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraoral Radiograph</title>
		<link>http://dentalxrayradiology.com/radiograph/intraoral-radiograph/</link>
		<comments>http://dentalxrayradiology.com/radiograph/intraoral-radiograph/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:17:27 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[Radiograph]]></category>
		<category><![CDATA[bitewing]]></category>
		<category><![CDATA[occlusal]]></category>
		<category><![CDATA[periapical]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=133</guid>
		<description><![CDATA[Dental practitioners should stay informed of new developments in equipment, materials and techniques to ensure high quality radiograph. A good quality radiograph exhibits maximum detail. It will show the teeth and anatomic structures with minimum distortion and with optimal density and contrast. Successful way of taking an intraoral radiograph has three factors. These are: proper <p><a href="http://dentalxrayradiology.com/radiograph/intraoral-radiograph/">Intraoral Radiograph</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/radiograph/intraoral-radiograph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Picasso Trio</title>
		<link>http://dentalxrayradiology.com/imaging-systems/cone-beam/picasso-trio/</link>
		<comments>http://dentalxrayradiology.com/imaging-systems/cone-beam/picasso-trio/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:14:36 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[Cone Beam]]></category>
		<category><![CDATA[CBCT]]></category>
		<category><![CDATA[cephalometric]]></category>
		<category><![CDATA[panoramic]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=129</guid>
		<description><![CDATA[Picasso trio comes with a 3 in 1 system which offers all types of diagnostic images for the dental area. The FOV of Picasso trio covers the whole arch with just one scan. It offers all anatomical information like septum, cyst, etc in the sinus in cases like multi or full Mouth Implant surgery at <p><a href="http://dentalxrayradiology.com/imaging-systems/cone-beam/picasso-trio/">Picasso Trio</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/imaging-systems/cone-beam/picasso-trio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRANEX D</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/machines/cranex-d/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/machines/cranex-d/#comments</comments>
		<pubDate>Mon, 31 May 2010 21:12:47 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[X-Ray Machine]]></category>
		<category><![CDATA[cephalometric]]></category>
		<category><![CDATA[panoramic]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=124</guid>
		<description><![CDATA[The CRANEX® D concept is a combination of a panoramic and cephalometric unit together with the DIGORA® for Windows, the SOREDEX dental imaging software. The whole concept is designed to fulfill your needs whether they are ease of use, superb image quality, functionality or flexibility. The new CRANEX® D represents all of these needs. Soredex <p><a href="http://dentalxrayradiology.com/digital-x-ray/machines/cranex-d/">CRANEX D</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/machines/cranex-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

