<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dental X-Ray: Radiography and Radiology &#187; cephalometric</title>
	<atom:link href="http://dentalxrayradiology.com/tag/cephalometric/feed/" rel="self" type="application/rss+xml" />
	<link>http://dentalxrayradiology.com</link>
	<description>X-Rays, Radiography and Radiology in Dentistry</description>
	<lastBuildDate>Tue, 06 Dec 2011 02:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PaX Flex3D</title>
		<link>http://dentalxrayradiology.com/imaging-systems/cone-beam/pax-flex3d/</link>
		<comments>http://dentalxrayradiology.com/imaging-systems/cone-beam/pax-flex3d/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 18:51:30 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[Cone Beam]]></category>
		<category><![CDATA[CBCT]]></category>
		<category><![CDATA[cephalometric]]></category>
		<category><![CDATA[panoramic]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=142</guid>
		<description><![CDATA[With VATECH&#8217;s new innovative Ultra HD technology, PaX Flex3D offers users more enhanced features and advantages. With its unique 5.2lp/mm compared with the 2.5lp/mm guildeline of DIN for panoramic image, clearly PaX-Flex3D provides more superior and higher quality image. Ultra HD Panoramic image offers the exact image of caries without any distortion, especially in the <p><a href="http://dentalxrayradiology.com/imaging-systems/cone-beam/pax-flex3d/">PaX Flex3D</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/imaging-systems/cone-beam/pax-flex3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Picasso Trio</title>
		<link>http://dentalxrayradiology.com/imaging-systems/cone-beam/picasso-trio/</link>
		<comments>http://dentalxrayradiology.com/imaging-systems/cone-beam/picasso-trio/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:14:36 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[Cone Beam]]></category>
		<category><![CDATA[CBCT]]></category>
		<category><![CDATA[cephalometric]]></category>
		<category><![CDATA[panoramic]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=129</guid>
		<description><![CDATA[Picasso trio comes with a 3 in 1 system which offers all types of diagnostic images for the dental area. The FOV of Picasso trio covers the whole arch with just one scan. It offers all anatomical information like septum, cyst, etc in the sinus in cases like multi or full Mouth Implant surgery at <p><a href="http://dentalxrayradiology.com/imaging-systems/cone-beam/picasso-trio/">Picasso Trio</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/imaging-systems/cone-beam/picasso-trio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRANEX D</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/machines/cranex-d/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/machines/cranex-d/#comments</comments>
		<pubDate>Mon, 31 May 2010 21:12:47 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[X-Ray Machine]]></category>
		<category><![CDATA[cephalometric]]></category>
		<category><![CDATA[panoramic]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=124</guid>
		<description><![CDATA[The CRANEX® D concept is a combination of a panoramic and cephalometric unit together with the DIGORA® for Windows, the SOREDEX dental imaging software. The whole concept is designed to fulfill your needs whether they are ease of use, superb image quality, functionality or flexibility. The new CRANEX® D represents all of these needs. Soredex <p><a href="http://dentalxrayradiology.com/digital-x-ray/machines/cranex-d/">CRANEX D</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/machines/cranex-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthopantomograph OP200 D</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/machines/orthopantomograph-op200-d/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/machines/orthopantomograph-op200-d/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:54:02 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[X-Ray Machine]]></category>
		<category><![CDATA[cephalometric]]></category>
		<category><![CDATA[panoramic]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=113</guid>
		<description><![CDATA[OP200 D has a patented method for dose-controlled Automatic Exposure Control. The system measures patient bone thickness from the ramus and defines individual exposure values for patients with different sizes. This also enables individual Automatic Spine Compensation values to reduce spinal shadow in the image for each patient. Partial programs – Decrease of dose When <p><a href="http://dentalxrayradiology.com/digital-x-ray/machines/orthopantomograph-op200-d/">Orthopantomograph OP200 D</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/machines/orthopantomograph-op200-d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PaX-500ECT CBCT and Panoramic</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/machines/pax-500ect-cbct-panoramic/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/machines/pax-500ect-cbct-panoramic/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:11:59 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[X-Ray Machine]]></category>
		<category><![CDATA[CBCT]]></category>
		<category><![CDATA[cephalometric]]></category>
		<category><![CDATA[panoramic]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=79</guid>
		<description><![CDATA[PaX-500ECT Cone-Beam Computed Tomography and Panoramic machine is optimized for implantologists. Features 1. Eliminates blurred image of the incisor - ALC (Adaptive Layer Control) technology 2. Acquires stable high-quality image under any condition - AOP (Automatic Optimizing Process) technology 3. Captures more clear image for critical usage - Special scanning mode for incisor, mandibular canal <p><a href="http://dentalxrayradiology.com/digital-x-ray/machines/pax-500ect-cbct-panoramic/">PaX-500ECT CBCT and Panoramic</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/machines/pax-500ect-cbct-panoramic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

