<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dental X-Ray: Radiography and Radiology &#187; periapical</title>
	<atom:link href="http://dentalxrayradiology.com/tag/periapical/feed/" rel="self" type="application/rss+xml" />
	<link>http://dentalxrayradiology.com</link>
	<description>X-Rays, Radiography and Radiology in Dentistry</description>
	<lastBuildDate>Tue, 06 Dec 2011 02:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intraoral Radiograph</title>
		<link>http://dentalxrayradiology.com/radiograph/intraoral-radiograph/</link>
		<comments>http://dentalxrayradiology.com/radiograph/intraoral-radiograph/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:17:27 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[Radiograph]]></category>
		<category><![CDATA[bitewing]]></category>
		<category><![CDATA[occlusal]]></category>
		<category><![CDATA[periapical]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=133</guid>
		<description><![CDATA[Dental practitioners should stay informed of new developments in equipment, materials and techniques to ensure high quality radiograph. A good quality radiograph exhibits maximum detail. It will show the teeth and anatomic structures with minimum distortion and with optimal density and contrast. Successful way of taking an intraoral radiograph has three factors. These are: proper <p><a href="http://dentalxrayradiology.com/radiograph/intraoral-radiograph/">Intraoral Radiograph</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/radiograph/intraoral-radiograph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Express</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/imaging-plate-system/express/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/imaging-plate-system/express/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 10:21:13 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[Imaging Plate System]]></category>
		<category><![CDATA[bitewing]]></category>
		<category><![CDATA[periapical]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=108</guid>
		<description><![CDATA[Express is an intraoral imaging plate system for dental radiography which features the latest technology. It lends itself to all types of dental practices and intraoral imaging needs. The Express can be shared over the network and is very economical for larger practices. The Express imaging plate system is compatible with both AC and DC <p><a href="http://dentalxrayradiology.com/digital-x-ray/imaging-plate-system/express/">Express</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/imaging-plate-system/express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGORA Optime</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/imaging-plate-system/digora-optime/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/imaging-plate-system/digora-optime/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 17:25:53 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[Imaging Plate System]]></category>
		<category><![CDATA[bitewing]]></category>
		<category><![CDATA[periapical]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=87</guid>
		<description><![CDATA[SOREDEX expands its portfolio of state-of-the-art dental imaging systems with the new DIGORA® Optime digital imaging plate system . Easy to use • Graphical user interface supports easy workflow • Image preview Fast and automated • Fast image readout • Touchless operation Excellent clinical results • Repeatable image density • Cutting edge imaging plates • <p><a href="http://dentalxrayradiology.com/digital-x-ray/imaging-plate-system/digora-optime/">DIGORA Optime</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/imaging-plate-system/digora-optime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EzSensor X-Ray Sensor</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/sensors/ezsensor-x-ray-sensor/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/sensors/ezsensor-x-ray-sensor/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 09:53:41 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[X-Ray Sensor]]></category>
		<category><![CDATA[bitewing]]></category>
		<category><![CDATA[periapical]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=69</guid>
		<description><![CDATA[EzSensor is a digital intra-oral x-ray sensor with round off edges which maximize patient comfort. Special Features 1. Patterned internal metal casing and shock absorption design warrants the durability even in the most harsh operating environment. 2. It has excellent image quality based on advanced CMOS Technology (Onchip Trigger, Switching, Redundancy Signal) 3. USB 2.0 <p><a href="http://dentalxrayradiology.com/digital-x-ray/sensors/ezsensor-x-ray-sensor/">EzSensor X-Ray Sensor</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/sensors/ezsensor-x-ray-sensor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Focus Intraoral X-Ray</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/machines/focus-intraoral-x-ray/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/machines/focus-intraoral-x-ray/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 10:29:13 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[X-Ray Machine]]></category>
		<category><![CDATA[bitewing]]></category>
		<category><![CDATA[occlusal]]></category>
		<category><![CDATA[periapical]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=65</guid>
		<description><![CDATA[Focus Intra-Oral X-Ray with Anti-Drift Mechanism is a premium quality high-frequency intraoral DC unit. Focus X-Ray Machine Features 1. Exceptional stability 2. Anti-Drift Mechanism 3. Smooth movements 4. Longest arm reach 5. Eye-catching design 6. DAP Display Small mounting system of Focus X-Ray requires less space on the wall than other x-ray units so the <p><a href="http://dentalxrayradiology.com/digital-x-ray/machines/focus-intraoral-x-ray/">Focus Intraoral X-Ray</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/machines/focus-intraoral-x-ray/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ESX Series Intra-Oral X-Ray</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/machines/esx-series-intra-oral/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/machines/esx-series-intra-oral/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 02:35:14 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[X-Ray Machine]]></category>
		<category><![CDATA[bitewing]]></category>
		<category><![CDATA[occlusal]]></category>
		<category><![CDATA[periapical]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=58</guid>
		<description><![CDATA[ESX Series Intra-Oral X-Ray, 2 Type Standard X-Ray (DC high frequency and free setting). ESX Series Specifications Dimension 500*2000*700 mm Input Power Supply 220V Focal Spot 0.8 mm HV Output Maximum 500 W Tube Voltage 65 kV Anode Current 5 mA Operation Time 0.08 &#8211; 1.5 sec Total Filtration 2mmAl Operation Temp 10 &#8211; 40°C <p><a href="http://dentalxrayradiology.com/digital-x-ray/machines/esx-series-intra-oral/">ESX Series Intra-Oral X-Ray</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/machines/esx-series-intra-oral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSV HD Memory</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/units/rsv-hd-memory/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/units/rsv-hd-memory/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 18:20:45 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[X-Ray Unit]]></category>
		<category><![CDATA[bitewing]]></category>
		<category><![CDATA[periapical]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=45</guid>
		<description><![CDATA[RSV-HD Memory is the first wireless digital x-ray unit with integrated memory and monitor to view image taken. Special Features 1. Integrated SD memory card which contains up to 1, 000 radiographic images. 2. In memory mode, the name of the patient can be transfered to the device. 3. The charge of batteries is indicated <p><a href="http://dentalxrayradiology.com/digital-x-ray/units/rsv-hd-memory/">RSV HD Memory</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/units/rsv-hd-memory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIGORA Toto</title>
		<link>http://dentalxrayradiology.com/digital-x-ray/sensors/digora-toto/</link>
		<comments>http://dentalxrayradiology.com/digital-x-ray/sensors/digora-toto/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 11:57:09 +0000</pubDate>
		<dc:creator>Dental X Ray</dc:creator>
				<category><![CDATA[X-Ray Sensor]]></category>
		<category><![CDATA[bitewing]]></category>
		<category><![CDATA[periapical]]></category>

		<guid isPermaLink="false">http://dentalxrayradiology.com/?p=18</guid>
		<description><![CDATA[DIGORA® Toto is a portable intraoral sensor for dental radiography which can be unplugged from one computer and plug into another one. It produces superior image quality. Easy to use DIGORA® Toto is always ready for capturing images. Once exposed, the sensor instantly detects incoming radiation and captures the image. Two DIGORA® Toto sensors can <p><a href="http://dentalxrayradiology.com/digital-x-ray/sensors/digora-toto/">DIGORA Toto</a> is a post from: <a href="http://dentalxrayradiology.com">Dental X-Ray: Radiography and Radiology</a></p>
]]></description>
		<wfw:commentRss>http://dentalxrayradiology.com/digital-x-ray/sensors/digora-toto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

